nag_2d_triangulate (e01eac) Example Program Data
     30                       : n, the number of data points
     5                        : m, number of interpolation points

     0.00     0.00    58.20
     0.00    20.00    34.60
     0.51     8.37    49.43
     2.14    15.03    53.10
     3.31     0.33    44.08
     3.45    12.78    41.24
     5.22    14.66    40.36
     5.47    17.13    28.63
     7.54    10.69    19.31
     7.58     1.98    29.87
     9.66    20.00     4.73
    11.16     1.24    22.15
    11.52     8.53    15.74
    12.13    10.79    13.71
    12.85     3.06    22.11
    14.26    17.87    10.74
    15.20     0.00    21.60
    15.91     7.74    15.30
    17.25    19.57     6.43
    17.32    13.78    12.11
    17.43     3.46    18.60
    19.72     1.39    16.83
    19.85    10.72     7.97
    20.87    20.00     5.74
    21.67    14.36     5.52
    22.23     6.21    10.25
    22.69    19.63     3.25
    22.80    12.39     5.47
    25.00    11.87     4.40
    25.00     3.87     8.74   : (x,y,f)[i] for i=0,1,...,n-1

     2.05     1.775
     3.75     3.25
     5.00     5.00
     8.54     2.05
     9.14     4.45            : (px,py)[i] for i=0,1,...,m-1