Mark 20 Library Contents
A00: Library Identification
| A00AAF | Prints details of the NAG Fortran Library implementation |
A02: Complex Arithmetic
| Chapter Introduction | |
| A02AAF | Square root of complex number |
| A02ABF | Modulus of complex number |
| A02ACF | Quotient of two complex numbers |
C02: Zeros of Polynomials
| Chapter Introduction | |
| C02AFF | All zeros of complex polynomial, modified Laguerre method |
| C02AGF | All zeros of real polynomial, modified Laguerre method |
| C02AHF | All zeros of complex quadratic equation |
| C02AJF | All zeros of real quadratic equation |
| C02AKF | All zeros of real cubic equation |
| C02ALF | All zeros of real quartic equation |
| C02AMF | All zeros of complex cubic equation |
| C02ANF | All zeros of complex quartic equation |
C05: Roots of One or More Transcendental Equations
| Chapter Introduction | |
| C05ADF | Zero of continuous function in given interval, Bus and Dekker algorithm |
| C05AGF | Zero of continuous function, Bus and Dekker algorithm, from given starting value, binary search for interval |
| C05AJF | Zero of continuous function, continuation method, from a given starting value |
| C05AVF | Binary search for interval containing zero of continuous function (reverse communication) |
| C05AXF | Zero of continuous function by continuation method, from given starting value (reverse communication) |
| C05AZF | Zero in given interval of continuous function by Bus and Dekker algorithm (reverse communication) |
| C05NBF | Solution of system of nonlinear equations using function values only (easy-to-use) |
| C05NCF | Solution of system of nonlinear equations using function values only (comprehensive) |
| C05NDF | Solution of system of nonlinear equations using function values only (reverse communication) |
| C05PBF | Solution of system of nonlinear equations using first derivatives (easy-to-use) |
| C05PCF | Solution of system of nonlinear equations using first derivatives (comprehensive) |
| C05PDF | Solution of system of nonlinear equations using first derivatives (reverse communication) |
| C05ZAF | Check user's routine for calculating first derivatives |
C06: Summation of Series
D01: Quadrature
D02: Ordinary Differential Equations
| Chapter Introduction | |
| D02AGF | ODEs, boundary value problem, shooting and matching technique, allowing interior matching point, general parameters to be determined |
| D02BGF | ODEs, IVP, Runge–Kutta–Merson method, until a component attains given value (simple driver) |
| D02BHF | ODEs, IVP, Runge–Kutta–Merson method, until function of solution is zero (simple driver) |
| D02BJF | ODEs, IVP, Runge–Kutta method, until function of solution is zero, integration over range with intermediate output (simple driver) |
| D02CJF | ODEs, IVP, Adams method, until function of solution is zero, intermediate output (simple driver) |
| D02EJF | ODEs, stiff IVP, BDF method, until function of solution is zero, intermediate output (simple driver) |
| D02GAF | ODEs, boundary value problem, finite difference technique with deferred correction, simple nonlinear problem |
| D02GBF | ODEs, boundary value problem, finite difference technique with deferred correction, general linear problem |
| D02HAF | ODEs, boundary value problem, shooting and matching, boundary values to be determined |
| D02HBF | ODEs, boundary value problem, shooting and matching, general parameters to be determined |
| D02JAF | ODEs, boundary value problem, collocation and least-squares, single nth-order linear equation |
| D02JBF | ODEs, boundary value problem, collocation and least-squares, system of first-order linear equations |
| D02KAF | Second-order Sturm–Liouville problem, regular system, finite range, eigenvalue only |
| D02KDF | Second-order Sturm–Liouville problem, regular/singular system, finite/infinite range, eigenvalue only, user-specified break-points |
| D02KEF | Second-order Sturm–Liouville problem, regular/singular system, finite/infinite range, eigenvalue and eigenfunction, user-specified break-points |
| D02LAF | Second-order ODEs, IVP, Runge–Kutta–Nystrom method |
| D02LXF | Second-order ODEs, IVP, setup for D02LAF |
| D02LYF | Second-order ODEs, IVP, diagnostics for D02LAF |
| D02LZF | Second-order ODEs, IVP, interpolation for D02LAF |
| D02M/N Introduction | |
| D02MVF | ODEs, IVP, DASSL method, setup for D02M–N routines |
| D02MZF | ODEs, IVP, interpolation for D02M–N routines, natural interpolant |
| D02NBF | Explicit ODEs, stiff IVP, full Jacobian (comprehensive) |
| D02NCF | Explicit ODEs, stiff IVP, banded Jacobian (comprehensive) |
| D02NDF | Explicit ODEs, stiff IVP, sparse Jacobian (comprehensive) |
| D02NGF | Implicit/algebraic ODEs, stiff IVP, full Jacobian (comprehensive) |
| D02NHF | Implicit/algebraic ODEs, stiff IVP, banded Jacobian (comprehensive) |
| D02NJF | Implicit/algebraic ODEs, stiff IVP, sparse Jacobian (comprehensive) |
| D02NMF | Explicit ODEs, stiff IVP (reverse communication, comprehensive) |
| D02NNF | Implicit/algebraic ODEs, stiff IVP (reverse communication, comprehensive) |
| D02NRF | ODEs, IVP, for use with D02M–N routines, sparse Jacobian, enquiry routine |
| D02NSF | ODEs, IVP, for use with D02M–N routines, full Jacobian, linear algebra set up |
| D02NTF | ODEs, IVP, for use with D02M–N routines, banded Jacobian, linear algebra set up |
| D02NUF | ODEs, IVP, for use with D02M–N routines, sparse Jacobian, linear algebra set up |
| D02NVF | ODEs, IVP, BDF method, setup for D02M–N routines |
| D02NWF | ODEs, IVP, Blend method, setup for D02M–N routines |
| D02NXF | ODEs, IVP, sparse Jacobian, linear algebra diagnostics, for use with D02M–N routines |
| D02NYF | ODEs, IVP, integrator diagnostics, for use with D02M–N routines |
| D02NZF | ODEs, IVP, setup for continuation calls to integrator, for use with D02M–N routines |
| D02PCF | ODEs, IVP, Runge–Kutta method, integration over range with output |
| D02PDF | ODEs, IVP, Runge–Kutta method, integration over one step |
| D02PVF | ODEs, IVP, setup for D02PCF and D02PDF |
| D02PWF | ODEs, IVP, resets end of range for D02PDF |
| D02PXF | ODEs, IVP, interpolation for D02PDF |
| D02PYF | ODEs, IVP, integration diagnostics for D02PCF and D02PDF |
| D02PZF | ODEs, IVP, error assessment diagnostics for D02PCF and D02PDF |
| D02QFF | ODEs, IVP, Adams method with root-finding (forward communication, comprehensive) |
| D02QGF | ODEs, IVP, Adams method with root-finding (reverse communication, comprehensive) |
| D02QWF | ODEs, IVP, setup for D02QFF and D02QGF |
| D02QXF | ODEs, IVP, diagnostics for D02QFF and D02QGF |
| D02QYF | ODEs, IVP, root-finding diagnostics for D02QFF and D02QGF |
| D02QZF | ODEs, IVP, interpolation for D02QFF or D02QGF |
| D02RAF | ODEs, general nonlinear boundary value problem, finite difference technique with deferred correction, continuation facility |
| D02SAF | ODEs, boundary value problem, shooting and matching technique, subject to extra algebraic equations, general parameters to be determined |
| D02TGF | nth-order linear ODEs, boundary value problem, collocation and least-squares |
| D02TKF | ODEs, general nonlinear boundary value problem, collocation technique |
| D02TVF | ODEs, general nonlinear boundary value problem, setup for D02TKF |
| D02TXF | ODEs, general nonlinear boundary value problem, continuation facility for D02TKF |
| D02TYF | ODEs, general nonlinear boundary value problem, interpolation for D02TKF |
| D02TZF | ODEs, general nonlinear boundary value problem, diagnostics for D02TKF |
| D02XJF | ODEs, IVP, interpolation for D02M–N routines, natural interpolant |
| D02XKF | ODEs, IVP, interpolation for D02M–N routines, C1 interpolant |
| D02ZAF | ODEs, IVP, weighted norm of local error estimate for D02M–N routines |
D03: Partial Differential Equations
D04: Numerical Differentiation
| Chapter Introduction | |
| D04AAF | Numerical differentiation, derivatives up to order 14, function of one real variable |
D05: Integral Equations
| Chapter Introduction | |
| D05AAF | Linear non-singular Fredholm integral equation, second kind, split kernel |
| D05ABF | Linear non-singular Fredholm integral equation, second kind, smooth kernel |
| D05BAF | Nonlinear Volterra convolution equation, second kind |
| D05BDF | Nonlinear convolution Volterra–Abel equation, second kind, weakly singular |
| D05BEF | Nonlinear convolution Volterra–Abel equation, first kind, weakly singular |
| D05BWF | Generate weights for use in solving Volterra equations |
| D05BYF | Generate weights for use in solving weakly singular Abel-type equations |
D06: Mesh Generation
| Chapter Introduction | |
| D06AAF | Generates a two-dimensional mesh using a simple incremental method |
| D06ABF | Generates a two-dimensional mesh using a Delaunay–Voronoi process |
| D06ACF | Generates a two-dimensional mesh using an Advancing-front method |
| D06BAF | Generates a boundary mesh |
| D06CAF | Uses a barycentering technique to smooth a given mesh |
| D06CBF | Generates a sparsity pattern of a Finite Element matrix associated with a given mesh |
| D06CCF | Renumbers a given mesh using Gibbs method |
| D06DAF | Generates a mesh resulting from an affine transformation of a given mesh |
| D06DBF | Joins together two given adjacent (possibly overlapping) meshes |
E01: Interpolation
| Chapter Introduction | |
| E01AAF | Interpolated values, Aitken's technique, unequally spaced data, one variable |
| E01ABF | Interpolated values, Everett's formula, equally spaced data, one variable |
| E01AEF | Interpolating functions, polynomial interpolant, data may include derivative values, one variable |
| E01BAF | Interpolating functions, cubic spline interpolant, one variable |
| E01BEF | Interpolating functions, monotonicity-preserving, piecewise cubic Hermite, one variable |
| E01BFF | Interpolated values, interpolant computed by E01BEF, function only, one variable |
| E01BGF | Interpolated values, interpolant computed by E01BEF, function and first derivative, one variable |
| E01BHF | Interpolated values, interpolant computed by E01BEF, definite integral, one variable |
| E01DAF | Interpolating functions, fitting bicubic spline, data on rectangular grid |
| E01RAF | Interpolating functions, rational interpolant, one variable |
| E01RBF | Interpolated values, evaluate rational interpolant computed by E01RAF, one variable |
| E01SAF | Interpolating functions, method of Renka and Cline, two variables |
| E01SBF | Interpolated values, evaluate interpolant computed by E01SAF, two variables |
| E01SGF | Interpolating functions, modified Shepard's method, two variables |
| E01SHF | Interpolated values, evaluate interpolant computed by E01SGF, function and first derivatives, two variables |
| E01TGF | Interpolating functions, modified Shepard's method, three variables |
| E01THF | Interpolated values, evaluate interpolant computed by E01TGF, function and first derivatives, three variables |
E02: Curve and Surface Fitting
E04: Minimizing or Maximizing a Function
| Chapter Introduction | |
| E04ABF | Minimum, function of one variable using function values only |
| E04BBF | Minimum, function of one variable, using first derivative |
| E04CCF | Unconstrained minimum, simplex algorithm, function of several variables using function values only (comprehensive) |
| E04DGF | Unconstrained minimum, preconditioned conjugate gradient algorithm, function of several variables using first derivatives (comprehensive) |
| E04DJF | Read optional parameter values for E04DGF from external file |
| E04DKF | Supply optional parameter values to E04DGF |
| E04FCF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and modified Newton algorithm using function values only (comprehensive) |
| E04FYF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and modified Newton algorithm using function values only (easy-to-use) |
| E04GBF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and quasi-Newton algorithm using first derivatives (comprehensive) |
| E04GDF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and modified Newton algorithm using first derivatives (comprehensive) |
| E04GYF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and quasi-Newton algorithm, using first derivatives (easy-to-use) |
| E04GZF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and modified Newton algorithm using first derivatives (easy-to-use) |
| E04HCF | Check user's routine for calculating first derivatives of function |
| E04HDF | Check user's routine for calculating second derivatives of function |
| E04HEF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and modified Newton algorithm, using second derivatives (comprehensive) |
| E04HYF | Unconstrained minimum of a sum of squares, combined Gauss–Newton and modified Newton algorithm, using second derivatives (easy-to-use) |
| E04JYF | Minimum, function of several variables, quasi-Newton algorithm, simple bounds, using function values only (easy-to-use) |
| E04KDF | Minimum, function of several variables, modified Newton algorithm, simple bounds, using first derivatives (comprehensive) |
| E04KYF | Minimum, function of several variables, quasi-Newton algorithm, simple bounds, using first derivatives (easy-to-use) |
| E04KZF | Minimum, function of several variables, modified Newton algorithm, simple bounds, using first derivatives (easy-to-use) |
| E04LBF | Minimum, function of several variables, modified Newton algorithm, simple bounds, using first and second derivatives (comprehensive) |
| E04LYF | Minimum, function of several variables, modified Newton algorithm, simple bounds, using first and second derivatives (easy-to-use) |
| E04MFF | LP problem (dense) |
| E04MGF | Read optional parameter values for E04MFF from external file |
| E04MHF | Supply optional parameter values to E04MFF |
| E04MZF | Converts MPSX data file defining LP or QP problem to format required by E04NKF |
| E04NCF | Convex QP problem or linearly-constrained linear least-squares problem (dense) |
| E04NDF | Read optional parameter values for E04NCF from external file |
| E04NEF | Supply optional parameter values to E04NCF |
| E04NFF | QP problem (dense) |
| E04NGF | Read optional parameter values for E04NFF from external file |
| E04NHF | Supply optional parameter values to E04NFF |
| E04NKF | LP or QP problem (sparse) |
| E04NLF | Read optional parameter values for E04NKF from external file |
| E04NMF | Supply optional parameter values to E04NKF |
| E04UCF | Minimum, function of several variables, sequential QP method, nonlinear constraints, using function values and optionally first derivatives (forward communication, comprehensive) |
| E04UDF | Read optional parameter values for E04UCF or E04UFF from external file |
| E04UEF | Supply optional parameter values to E04UCF or E04UFF |
| E04UFF | Minimum, function of several variables, sequential QP method, nonlinear constraints, using function values and optionally first derivatives (reverse communication, comprehensive) |
| E04UGF | NLP problem (sparse) |
| E04UHF | Read optional parameter values for E04UGF from external file |
| E04UJF | Supply optional parameter values to E04UGF |
| E04UNF * | Minimum of a sum of squares, nonlinear constraints, sequential QP method, using function values and optionally first derivatives (comprehensive) |
| E04UQF | Read optional parameter values for E04UNF from external file |
| E04URF | Supply optional parameter values to E04UNF |
| E04USF | Minimum of a sum of squares, nonlinear constraints, sequential QP method, using function values and optionally first derivatives (comprehensive) |
| E04WBF | Initialization routine for E04DGA, E04MFA, E04NCA, E04NFA, E04NKA, E04UCA, E04UFA, E04UGA and E04USA |
| E04XAF | Estimate (using numerical differentiation) gradient and/or Hessian of a function |
| E04YAF | Check user's routine for calculating Jacobian of first derivatives |
| E04YBF | Check user's routine for calculating Hessian of a sum of squares |
| E04YCF | Covariance matrix for nonlinear least-squares problem (unconstrained) |
| E04ZCF | Check user's routines for calculating first derivatives of function and constraints |
F: Linear Algebra
| Chapter Introduction |
F01: Matrix Factorizations
| Chapter Introduction | |
| F01ABF | Inverse of real symmetric positive-definite matrix using iterative refinement |
| F01ADF | Inverse of real symmetric positive-definite matrix |
| F01BLF | Pseudo-inverse and rank of real m by n matrix (m ≥ n) |
| F01BRF | LU factorization of real sparse matrix |
| F01BSF | LU factorization of real sparse matrix with known sparsity pattern |
| F01BUF | ULD LT UT factorization of real symmetric positive-definite band matrix |
| F01BVF | Reduction to standard form, generalized real symmetric-definite banded eigenproblem |
| F01CKF | Matrix multiplication |
| F01CRF | Matrix transposition |
| F01CTF | Sum or difference of two real matrices, optional scaling and transposition |
| F01CWF | Sum or difference of two complex matrices, optional scaling and transposition |
| F01LEF | LU factorization of real tridiagonal matrix |
| F01LHF | LU factorization of real almost block diagonal matrix |
| F01MCF | LDLT factorization of real symmetric positive-definite variable-bandwidth matrix |
| F01QGF | RQ factorization of real m by n upper trapezoidal matrix (m ≤ n) |
| F01QJF | RQ factorization of real m by n matrix (m ≤ n) |
| F01QKF | Operations with orthogonal matrices, form rows of Q, after RQ factorization by F01QJF |
| F01RGF | RQ factorization of complex m by n upper trapezoidal matrix (m ≤ n) |
| F01RJF | RQ factorization of complex m by n matrix (m ≤ n) |
| F01RKF | Operations with unitary matrices, form rows of Q, after RQ factorization by F01RJF |
| F01ZAF | Convert real matrix between packed triangular and square storage schemes |
| F01ZBF | Convert complex matrix between packed triangular and square storage schemes |
| F01ZCF | Convert real matrix between packed banded and rectangular storage schemes |
| F01ZDF | Convert complex matrix between packed banded and rectangular storage schemes |
F02: Eigenvalues and Eigenvectors
F03: Determinants
| Chapter Introduction | |
| F03AAF | Determinant of real matrix (Black Box) |
| F03ABF | Determinant of real symmetric positive-definite matrix (Black Box) |
| F03ACF | Determinant of real symmetric positive-definite band matrix (Black Box) |
| F03ADF | Determinant of complex matrix (Black Box) |
| F03AEF | LLT factorization and determinant of real symmetric positive-definite matrix |
| F03AFF | LU factorization and determinant of real matrix |
F04: Simultaneous Linear Equations
| Chapter Introduction | |
| F04AAF | Solution of real simultaneous linear equations with multiple right-hand sides (Black Box) |
| F04ABF | Solution of real symmetric positive-definite simultaneous linear equations with multiple right-hand sides using iterative refinement (Black Box) |
| F04ACF | Solution of real symmetric positive-definite banded simultaneous linear equations with multiple right-hand sides (Black Box) |
| F04ADF | Solution of complex simultaneous linear equations with multiple right-hand sides (Black Box) |
| F04AEF | Solution of real simultaneous linear equations with multiple right-hand sides using iterative refinement (Black Box) |
| F04AFF | Solution of real symmetric positive-definite simultaneous linear equations using iterative refinement (coefficient matrix already factorized by F03AEF) |
| F04AGF | Solution of real symmetric positive-definite simultaneous linear equations (coefficient matrix already factorized by F03AEF) |
| F04AHF | Solution of real simultaneous linear equations using iterative refinement (coefficient matrix already factorized by F03AFF) |
| F04AJF | Solution of real simultaneous linear equations (coefficient matrix already factorized by F03AFF) |
| F04AMF | Least-squares solution of m real equations in n unknowns, rank = n, m ≥ n using iterative refinement (Black Box) |
| F04ARF | Solution of real simultaneous linear equations, one right-hand side (Black Box) |
| F04ASF | Solution of real symmetric positive-definite simultaneous linear equations, one right-hand side using iterative refinement (Black Box) |
| F04ATF | Solution of real simultaneous linear equations, one right-hand side using iterative refinement (Black Box) |
| F04AXF | Solution of real sparse simultaneous linear equations (coefficient matrix already factorized) |
| F04EAF | Solution of real tridiagonal simultaneous linear equations, one right-hand side (Black Box) |
| F04FAF | Solution of real symmetric positive-definite tridiagonal simultaneous linear equations, one right-hand side (Black Box) |
| F04FEF | Solution of the Yule–Walker equations for real symmetric positive-definite Toeplitz matrix, one right-hand side |
| F04FFF | Solution of real symmetric positive-definite Toeplitz system, one right-hand side |
| F04JAF | Minimal least-squares solution of m real equations in n unknowns, rank ≤ n, m ≥ n |
| F04JDF | Minimal least-squares solution of m real equations in n unknowns, rank ≤ n, m ≥ n |
| F04JGF | Least-squares (if rank = n) or minimal least-squares (if rank < n) solution of m real equations in n unknowns, rank ≤ n, m ≥ n |
| F04JLF | Real general Gauss–Markov linear model (including weighted least-squares) |
| F04JMF | Equality-constrained real linear least-squares problem |
| F04KLF | Complex general Gauss–Markov linear model (including weighted least-squares) |
| F04KMF | Equality-constrained complex linear least-squares problem |
| F04LEF | Solution of real tridiagonal simultaneous linear equations (coefficient matrix already factorized by F01LEF) |
| F04LHF | Solution of real almost block diagonal simultaneous linear equations (coefficient matrix already factorized by F01LHF) |
| F04MCF | Solution of real symmetric positive-definite variable-bandwidth simultaneous linear equations (coefficient matrix already factorized by F01MCF) |
| F04MEF | Update solution of the Yule–Walker equations for real symmetric positive-definite Toeplitz matrix |
| F04MFF | Update solution of real symmetric positive-definite Toeplitz system |
| F04QAF | Sparse linear least-squares problem, m real equations in n unknowns |
| F04YAF | Covariance matrix for linear least-squares problems, m real equations in n unknowns |
| F04YCF | Norm estimation (for use in condition estimation), real matrix |
| F04ZCF | Norm estimation (for use in condition estimation), complex matrix |
F05: Orthogonalisation
| Chapter Introduction | |
| F05AAF | Gram–Schmidt orthogonalisation of n vectors of order m |
F06: Linear Algebra Support Routines
F07: Linear Equations (LAPACK)
A list of the LAPACK equivalent names is included in the Chapter F07 Introduction.
| Chapter Introduction | |
| F07ADF | LU factorization of real m by n matrix |
| F07AEF | Solution of real system of linear equations, multiple right-hand sides, matrix already factorized by F07ADF |
| F07AGF | Estimate condition number of real matrix, matrix already factorized by F07ADF |
| F07AHF | Refined solution with error bounds of real system of linear equations, multiple right-hand sides |
| F07AJF | Inverse of real matrix, matrix already factorized by F07ADF |
| F07ARF | LU factorization of complex m by n matrix |
| F07ASF | Solution of complex system of linear equations, multiple right-hand sides, matrix already factorized by F07ARF |
| F07AUF | Estimate condition number of complex matrix, matrix already factorized by F07ARF |
| F07AVF | Refined solution with error bounds of complex system of linear equations, multiple right-hand sides |
| F07AWF | Inverse of complex matrix, matrix already factorized by F07ARF |
| F07BDF | LU factorization of real m by n band matrix |
| F07BEF | Solution of real band system of linear equations, multiple right-hand sides, matrix already factorized by F07BDF |
| F07BGF | Estimate condition number of real band matrix, matrix already factorized by F07BDF |
| F07BHF | Refined solution with error bounds of real band system of linear equations, multiple right-hand sides |
| F07BRF | LU factorization of complex m by n band matrix |
| F07BSF | Solution of complex band system of linear equations, multiple right-hand sides, matrix already factorized by F07BRF |
| F07BUF | Estimate condition number of complex band matrix, matrix already factorized by F07BRF |
| F07BVF | Refined solution with error bounds of complex band system of linear equations, multiple right-hand sides |
| F07FDF | Cholesky factorization of real symmetric positive-definite matrix |
| F07FEF | Solution of real symmetric positive-definite system of linear equations, multiple right-hand sides, matrix already factorized by F07FDF |
| F07FGF | Estimate condition number of real symmetric positive-definite matrix, matrix already factorized by F07FDF |
| F07FHF | Refined solution with error bounds of real symmetric positive-definite system of linear equations, multiple right-hand sides |
| F07FJF | Inverse of real symmetric positive-definite matrix, matrix already factorized by F07FDF |
| F07FRF | Cholesky factorization of complex Hermitian positive-definite matrix |
| F07FSF | Solution of complex Hermitian positive-definite system of linear equations, multiple right-hand sides, matrix already factorized by F07FRF |
| F07FUF | Estimate condition number of complex Hermitian positive-definite matrix, matrix already factorized by F07FRF |
| F07FVF | Refined solution with error bounds of complex Hermitian positive-definite system of linear equations, multiple right-hand sides |
| F07FWF | Inverse of complex Hermitian positive-definite matrix, matrix already factorized by F07FRF |
| F07GDF | Cholesky factorization of real symmetric positive-definite matrix, packed storage |
| F07GEF | Solution of real symmetric positive-definite system of linear equations, multiple right-hand sides, matrix already factorized by F07GDF, packed storage |
| F07GGF | Estimate condition number of real symmetric positive-definite matrix, matrix already factorized by F07GDF, packed storage |
| F07GHF | Refined solution with error bounds of real symmetric positive-definite system of linear equations, multiple right-hand sides, packed storage |
| F07GJF | Inverse of real symmetric positive-definite matrix, matrix already factorized by F07GDF, packed storage |
| F07GRF | Cholesky factorization of complex Hermitian positive-definite matrix, packed storage |
| F07GSF | Solution of complex Hermitian positive-definite system of linear equations, multiple right-hand sides, matrix already factorized by F07GRF, packed storage |
| F07GUF | Estimate condition number of complex Hermitian positive-definite matrix, matrix already factorized by F07GRF, packed storage |
| F07GVF | Refined solution with error bounds of complex Hermitian positive-definite system of linear equations, multiple right-hand sides, packed storage |
| F07GWF | Inverse of complex Hermitian positive-definite matrix, matrix already factorized by F07GRF, packed storage |
| F07HDF | Cholesky factorization of real symmetric positive-definite band matrix |
| F07HEF | Solution of real symmetric positive-definite band system of linear equations, multiple right-hand sides, matrix already factorized by F07HDF |
| F07HGF | Estimate condition number of real symmetric positive-definite band matrix, matrix already factorized by F07HDF |
| F07HHF | Refined solution with error bounds of real symmetric positive-definite band system of linear equations, multiple right-hand sides |
| F07HRF | Cholesky factorization of complex Hermitian positive-definite band matrix |
| F07HSF | Solution of complex Hermitian positive-definite band system of linear equations, multiple right-hand sides, matrix already factorized by F07HRF |
| F07HUF | Estimate condition number of complex Hermitian positive-definite band matrix, matrix already factorized by F07HRF |
| F07HVF | Refined solution with error bounds of complex Hermitian positive-definite band system of linear equations, multiple right-hand sides |
| F07MDF | Bunch–Kaufman factorization of real symmetric indefinite matrix |
| F07MEF | Solution of real symmetric indefinite system of linear equations, multiple right-hand sides, matrix already factorized by F07MDF |
| F07MGF | Estimate condition number of real symmetric indefinite matrix, matrix already factorized by F07MDF |
| F07MHF | Refined solution with error bounds of real symmetric indefinite system of linear equations, multiple right-hand sides |
| F07MJF | Inverse of real symmetric indefinite matrix, matrix already factorized by F07MDF |
| F07MRF | Bunch–Kaufman factorization of complex Hermitian indefinite matrix |
| F07MSF | Solution of complex Hermitian indefinite system of linear equations, multiple right-hand sides, matrix already factorized by F07MRF |
| F07MUF | Estimate condition number of complex Hermitian indefinite matrix, matrix already factorized by F07MRF |
| F07MVF | Refined solution with error bounds of complex Hermitian indefinite system of linear equations, multiple right-hand sides |
| F07MWF | Inverse of complex Hermitian indefinite matrix, matrix already factorized by F07MRF |
| F07NRF | Bunch–Kaufman factorization of complex symmetric matrix |
| F07NSF | Solution of complex symmetric system of linear equations, multiple right-hand sides, matrix already factorized by F07NRF |
| F07NUF | Estimate condition number of complex symmetric matrix, matrix already factorized by F07NRF |
| F07NVF | Refined solution with error bounds of complex symmetric system of linear equations, multiple right-hand sides |
| F07NWF | Inverse of complex symmetric matrix, matrix already factorized by F07NRF |
| F07PDF | Bunch–Kaufman factorization of real symmetric indefinite matrix, packed storage |
| F07PEF | Solution of real symmetric indefinite system of linear equations, multiple right-hand sides, matrix already factorized by F07PDF, packed storage |
| F07PGF | Estimate condition number of real symmetric indefinite matrix, matrix already factorized by F07PDF, packed storage |
| F07PHF | Refined solution with error bounds of real symmetric indefinite system of linear equations, multiple right-hand sides, packed storage |
| F07PJF | Inverse of real symmetric indefinite matrix, matrix already factorized by F07PDF, packed storage |
| F07PRF | Bunch–Kaufman factorization of complex Hermitian indefinite matrix, packed storage |
| F07PSF | Solution of complex Hermitian indefinite system of linear equations, multiple right-hand sides, matrix already factorized by F07PRF, packed storage |
| F07PUF | Estimate condition number of complex Hermitian indefinite matrix, matrix already factorized by F07PRF, packed storage |
| F07PVF | Refined solution with error bounds of complex Hermitian indefinite system of linear equations, multiple right-hand sides, packed storage |
| F07PWF | Inverse of complex Hermitian indefinite matrix, matrix already factorized by F07PRF, packed storage |
| F07QRF | Bunch–Kaufman factorization of complex symmetric matrix, packed storage |
| F07QSF | Solution of complex symmetric system of linear equations, multiple right-hand sides, matrix already factorized by F07QRF, packed storage |
| F07QUF | Estimate condition number of complex symmetric matrix, matrix already factorized by F07QRF, packed storage |
| F07QVF | Refined solution with error bounds of complex symmetric system of linear equations, multiple right-hand sides, packed storage |
| F07QWF | Inverse of complex symmetric matrix, matrix already factorized by F07QRF, packed storage |
| F07TEF | Solution of real triangular system of linear equations, multiple right-hand sides |
| F07TGF | Estimate condition number of real triangular matrix |
| F07THF | Error bounds for solution of real triangular system of linear equations, multiple right-hand sides |
| F07TJF | Inverse of real triangular matrix |
| F07TSF | Solution of complex triangular system of linear equations, multiple right-hand sides |
| F07TUF | Estimate condition number of complex triangular matrix |
| F07TVF | Error bounds for solution of complex triangular system of linear equations, multiple right-hand sides |
| F07TWF | Inverse of complex triangular matrix |
| F07UEF | Solution of real triangular system of linear equations, multiple right-hand sides, packed storage |
| F07UGF | Estimate condition number of real triangular matrix, packed storage |
| F07UHF | Error bounds for solution of real triangular system of linear equations, multiple right-hand sides, packed storage |
| F07UJF | Inverse of real triangular matrix, packed storage |
| F07USF | Solution of complex triangular system of linear equations, multiple right-hand sides, packed storage |
| F07UUF | Estimate condition number of complex triangular matrix, packed storage |
| F07UVF | Error bounds for solution of complex triangular system of linear equations, multiple right-hand sides, packed storage |
| F07UWF | Inverse of complex triangular matrix, packed storage |
| F07VEF | Solution of real band triangular system of linear equations, multiple right-hand sides |
| F07VGF | Estimate condition number of real band triangular matrix |
| F07VHF | Error bounds for solution of real band triangular system of linear equations, multiple right-hand sides |
| F07VSF | Solution of complex band triangular system of linear equations, multiple right-hand sides |
| F07VUF | Estimate condition number of complex band triangular matrix |
| F07VVF | Error bounds for solution of complex band triangular system of linear equations, multiple right-hand sides |
F08: Least-squares and Eigenvalue Problems (LAPACK)
A list of the LAPACK equivalent names is included in the Chapter F08 Introduction.
F11: Sparse Linear Algebra
G01: Simple Calculations on Statistical Data
G02: Correlation and Regression Analysis
G03: Multivariate Methods
G04: Analysis of Variance
| Chapter Introduction | |
| G04AGF | Two-way analysis of variance, hierarchical classification, subgroups of unequal size |
| G04BBF | Analysis of variance, randomized block or completely randomized design, treatment means and standard errors |
| G04BCF | Analysis of variance, general row and column design, treatment means and standard errors |
| G04CAF | Analysis of variance, complete factorial design, treatment means and standard errors |
| G04DAF | Computes sum of squares for contrast between means |
| G04DBF | Computes confidence intervals for differences between means computed by G04BBF or G04BCF |
| G04EAF | Computes orthogonal polynomials or dummy variables for factor/classification variable |
G05: Random Number Generators
| Chapter Introduction | |
| G05CAF * | Pseudo-random real numbers, uniform distribution over (0,1) |
| G05CBF * | Initialise random number generating routines to give repeatable sequence |
| G05CCF * | Initialise random number generating routines to give non-repeatable sequence |
| G05CFF * | Save state of random number generating routines |
| G05CGF * | Restore state of random number generating routines |
| G05DAF * | Pseudo-random real numbers, uniform distribution over (a,b) |
