F04LHF Example Program Data
  5        : Number of blocks
  2  4  3  : Number of rows, columns and column overlap, block 1
-1.00 -0.98 -0.79 -0.15
-1.00  0.25 -0.87  0.35                            : End block 1
  4  7  4  : Number of rows, columns and column overlap, block 2
 0.78  0.31 -0.85  0.89 -0.69 -0.98 -0.76
-0.82  0.12 -0.01  0.75  0.32 -1.00 -0.53
-0.83 -0.98 -0.58  0.04  0.87  0.38 -1.00
-0.21 -0.93 -0.84  0.37 -0.94 -0.96 -1.00          : End block 2
  5  8  2  : Number of rows, columns and column overlap, block 3
-0.99 -0.91 -0.28  0.90  0.78 -0.93 -0.76  0.48
-0.87 -0.14 -1.00 -0.59 -0.99  0.21 -0.73 -0.48
-0.93 -0.91  0.10 -0.89 -0.68 -0.09 -0.58 -0.21
 0.85 -0.39  0.79 -0.71  0.39 -0.99 -0.12 -0.75
 0.17 -1.37  1.29 -1.59  1.10 -1.63 -1.01 -0.27    : End block 3
  3  6  3  : Number of rows, columns and column overlap, block 4
 0.08  0.61  0.54 -0.41  0.16 -0.46
-0.67  0.56 -0.99  0.16 -0.16  0.98
-0.24 -0.41  0.40 -0.93  0.70  0.43                : End block 4
  4  5  0  : Number of rows, columns and column overlap, block 5
 0.71 -0.97 -0.60 -0.30  0.18
-0.47 -0.98 -0.73  0.07  0.04
-0.25 -0.92 -0.52 -0.46 -0.58
 0.89 -0.94 -0.54 -1.00 -0.36                      : End block 5
  1        : Number of right hand sides
-2.92 -1.27 -1.30 -1.17 -2.10 -4.51 -1.71 -4.59
-4.19 -0.93 -3.31  0.52 -0.12 -0.05 -0.98 -2.07
-2.73 -1.95                              : End right hand side 1