G02JAF Example Program Data
24 5 3 1 1
1 4 3 2 3
1 3 4 5 3 2 0 1 1
1
56 1 1 1 1
50 1 2 1 1
39 1 3 1 1
30 2 1 1 1
36 2 2 1 1
33 2 3 1 1
32 3 1 1 1
31 3 2 1 1
15 3 3 1 1
30 4 1 1 1
35 4 2 1 1
17 4 3 1 1
41 1 1 2 1
36 1 2 2 2
35 1 3 2 3
25 2 1 2 1
28 2 2 2 2
30 2 3 2 3
24 3 1 2 1
27 3 2 2 2
19 3 3 2 3
25 4 1 2 1
30 4 2 2 2
18 4 3 2 3
1.0 1.0
-1