nag_sparse_herm_chol_fac (f11jnc) Example Program Results
 Original Matrix 
  n =    7, nnz  =   16
       i            a[i]                irow[i]  icol[i]
       0 (   6.0000e+00,    0.0000e+00)        1        1 
       1 (   1.0000e+00,   -2.0000e+00)        2        1 
       2 (   9.0000e+00,    0.0000e+00)        2        2 
       3 (   4.0000e+00,    0.0000e+00)        3        3 
       4 (   2.0000e+00,    2.0000e+00)        4        2 
       5 (   5.0000e+00,    0.0000e+00)        4        4 
       6 (   0.0000e+00,   -1.0000e+00)        5        1 
       7 (   1.0000e+00,    0.0000e+00)        5        4 
       8 (   4.0000e+00,    0.0000e+00)        5        5 
       9 (   1.0000e+00,    3.0000e+00)        6        2 
      10 (   0.0000e+00,   -2.0000e+00)        6        5 
      11 (   3.0000e+00,    0.0000e+00)        6        6 
      12 (   2.0000e+00,    1.0000e+00)        7        1 
      13 (  -1.0000e+00,    0.0000e+00)        7        2 
      14 (  -3.0000e+00,   -1.0000e+00)        7        3 
      15 (   5.0000e+00,    0.0000e+00)        7        7 

 Factorization 
  n =    7, nnzc =   16, npivm =    0
       i            a[i]                irow[i]  icol[i]
      16 (   2.5000e-01,    0.0000e+00)        1        1 
      17 (   2.0000e-01,    0.0000e+00)        2        2 
      18 (   2.0000e-01,    0.0000e+00)        3        2 
      19 (   2.6316e-01,    0.0000e+00)        3        3 
      20 (   0.0000e+00,   -5.2632e-01)        4        3 
      21 (   5.1351e-01,    0.0000e+00)        4        4 
      22 (   0.0000e+00,    2.6316e-01)        5        3 
      23 (   1.7431e-01,    0.0000e+00)        5        5 
      24 (  -7.5000e-01,   -2.5000e-01)        6        1 
      25 (   3.4862e-01,    1.7431e-01)        6        5 
      26 (   6.1408e-01,    0.0000e+00)        6        6 
      27 (   4.0000e-01,   -4.0000e-01)        7        2 
      28 (   5.1351e-01,   -1.5405e+00)        7        4 
      29 (   1.7431e-01,   -3.4862e-01)        7        5 
      30 (  -6.1408e-01,    5.3521e-01)        7        6 
      31 (   3.1974e+00,    0.0000e+00)        7        7 

       i   ipiv[i-1]
       1       3
       2       4
       3       5
       4       6
       5       1
       6       7
       7       2