nag_zpotrs (f07fsc) Example Program Data
  4  2                                                   :Values of n and nrhs
  Nag_Lower                                              :Value of uplo
 (3.23, 0.00)
 (1.51, 1.92) ( 3.58, 0.00)
 (1.90,-0.84) (-0.23,-1.11) ( 4.09, 0.00)
 (0.42,-2.50) (-1.18,-1.37) ( 2.33, 0.14) ( 4.29, 0.00)  :End of matrix A
 ( 3.93, -6.14) ( 1.48,  6.58)
 ( 6.17,  9.42) ( 4.65, -4.75)
 (-7.17,-21.83) (-4.91,  2.29)
 ( 1.99,-14.38) ( 7.64,-10.79)                           :End of matrix B