nag_dgeqrf (f08aec) Example Program Data
  6  4  2                     :Values of M, N and NRHS
 -0.57  -1.28  -0.39   0.25
 -1.93   1.08  -0.31  -2.14
  2.30   0.24   0.40  -0.35
 -1.93   0.64  -0.66   0.08
  0.15   0.30   0.15  -2.13
 -0.02   1.03  -1.43   0.50   :End of matrix A
 -3.15   2.19
 -0.11  -3.64
  1.99   0.57
 -2.70   8.23
  0.26  -6.35
  4.50  -1.48                 :End of matrix B