nag_dtrsen (f08qgc) Example Program Data
  4                                        :Value of n
  0.7995  -0.1144   0.0060   0.0336
  0.0000  -0.0994   0.2478   0.3474
  0.0000  -0.6483  -0.0994   0.2026
  0.0000   0.0000   0.0000  -0.1007        :End of matrix T
  0.6551   0.1037   0.3450   0.6641
  0.5236  -0.5807  -0.6141  -0.1068
 -0.5362  -0.3073  -0.2935   0.7293
  0.0956   0.7467  -0.6463   0.1249        :End of matrix Q
  Nag_TRUE Nag_FALSE Nag_FALSE Nag_TRUE    :End of select