Example description

nag_regsn_mult_linear (g02dac) Example Program Data
Example 1
 12 4  Nag_FALSE  Nag_MeanInclude
1.0 0.0 0.0 0.0 33.63
0.0 0.0 0.0 1.0 39.62
0.0 1.0 0.0 0.0 38.18
0.0 0.0 1.0 0.0 41.46
0.0 0.0 0.0 1.0 38.02
0.0 1.0 0.0 0.0 35.83
0.0 0.0 0.0 1.0 35.99
1.0 0.0 0.0 0.0 36.58
0.0 0.0 1.0 0.0 42.92
1.0 0.0 0.0 0.0 37.80
0.0 0.0 1.0 0.0 40.43
0.0 1.0 0.0 0.0 37.89
 1   1   1   1
Example 2
3 11 15
 31.80  -1.23
 50.20   -1.08
120.00  -0.83
188.84  -0.53
250.20  -0.28
270.66  -0.15
360.20   0.26
392.97   0.53
444.54   0.93
530.50   1.08
550.02   1.35