Example description

nag_step_regsn (g02eec) Example Program Data
  20 6 Nag_MeanInclude Nag_FALSE
   0. 1125.0 232.0 7160.0 85.9 8905.0  1.5563
   7.  920.0 268.0 8804.0 86.5 7388.0  0.8976
  15.  835.0 271.0 8108.0 85.2 5348.0  0.7482
  22. 1000.0 237.0 6370.0 83.8 8056.0  0.7160
  29. 1150.0 192.0 6441.0 82.1 6960.0  0.3010
  37.  990.0 202.0 5154.0 79.2 5690.0  0.3617
  44.  840.0 184.0 5896.0 81.2 6932.0  0.1139
  58.  650.0 200.0 5336.0 80.6 5400.0  0.1139
  65.  640.0 180.0 5041.0 78.4 3177.0 -0.2218
  72.  583.0 165.0 5012.0 79.3 4461.0 -0.1549
  80.  570.0 151.0 4825.0 78.7 3901.0  0.0000
  86.  570.0 171.0 4391.0 78.0 5002.0  0.0000
  93.  510.0 243.0 4320.0 72.3 4665.0 -0.0969
 100.  555.0 147.0 3709.0 74.9 4642.0 -0.2218
 107.  460.0 286.0 3969.0 74.4 4840.0 -0.3979
 122.  275.0 198.0 3558.0 72.5 4479.0 -0.1549
 129.  510.0 196.0 4361.0 57.7 4200.0 -0.2218
 151.  165.0 210.0 3301.0 71.8 3410.0 -0.3979
 171.  244.0 327.0 2964.0 72.5 3360.0 -0.5229
 220.   79.0 334.0 2777.0 71.9 2599.0 -0.0458
  0     1    1      1     1    2
 2.0