Example description

nag_tsa_cp_pelt (g13nac) Example Program Data
100                               :: n
 0.00  0.78 -0.02  0.17  0.04 -1.23  0.24  1.70  0.77  0.06
 0.67  0.94  1.99  2.64  2.26  3.72  3.14  2.28  3.78  0.83
 2.80  1.66  1.93  2.71  2.97  3.04  2.29  3.71  1.69  2.76
 1.96  3.17  1.04  1.50  1.12  1.11  1.00  1.84  1.78  2.39
 1.85  0.62  2.16  0.78  1.70  0.63  1.79  1.21  2.20 -1.34
 0.04 -0.14  2.78  1.83  0.98  0.19  0.57 -1.41  2.05  1.17
 0.44  2.32  0.67  0.73  1.17 -0.34  2.95  1.08  2.16  2.27
-0.14 -0.24  0.27  1.71 -0.04 -1.03 -0.12 -0.67  1.15 -1.10
-1.37  0.59  0.44  0.63 -0.06 -0.62  0.39 -2.63 -1.63 -0.42
-0.73  0.85  0.26  0.48 -0.26 -1.77 -1.53 -1.39  1.68  0.43 :: End of y
Nag_NormalMean  Nag_TRUE  4.6  2  :: ctype,param_supplied,beta,minss
1.0                               :: param[0]