D03PJA Example Program Results


 Simple coupled PDE using BDF
 Accuracy requirement  =    1.000E-04
 Degree of Polynomial  =    2
 Number of elements    =   10
 Number of mesh points =   21

                                      x
                0.000    0.200    0.400    0.600    1.000 | V(t) / v(t)

 U(x,t= 0.2)    0.222    0.174    0.128    0.084    0.000 |    0.200
 u(x,t= 0.2)    0.221    0.174    0.127    0.083    0.000 |    0.200
 -----------+                                            -+-
 U(x,t= 0.4)    0.492    0.378    0.272    0.174    0.000 |    0.400
 u(x,t= 0.4)    0.492    0.377    0.271    0.174    0.000 |    0.400
 -----------+                                            -+-
 U(x,t= 0.8)    1.226    0.897    0.616    0.377    0.000 |    0.800
 u(x,t= 0.8)    1.226    0.896    0.616    0.377    0.000 |    0.800
 -----------+                                            -+-
 U(x,t= 1.6)    3.954    2.597    1.611    0.896   -0.001 |    1.600
 u(x,t= 1.6)    3.953    2.597    1.612    0.896    0.000 |    1.600
 -----------+                                            -+-
 U(x,t= 3.2)   23.534   11.931    5.815    2.590   -0.008 |    3.202
 u(x,t= 3.2)   23.533   11.936    5.821    2.597    0.000 |    3.200
 -----------+                                            -+-

 Number of time steps           (nearest 5)  =     35
 Number of function evaluations (nearest 50) =    500
 Number of Jacobian evaluations (neaerst 10) =     20
 Number of iterations           (nearest 50) =    100