G01AGF Example Program Data
 48 40 32
 16.0 5.3 16.0 6.6 16.4 6.1 20.5 5.5 18.3 6.9 16.3 6.1
 17.7 6.4 15.3 6.3 16.5 7.8 16.9 8.3 21.9 5.7 15.5 6.2
 15.9 6.0 16.1 6.1 18.5 6.6 12.7 4.8 15.7 4.9 14.3 5.1
 13.9 5.5 12.8 6.7 12.0 6.5 15.6 5.2 15.9 5.2 16.7 7.1
 14.3 4.9 14.4 5.6 15.2 6.4 14.1 6.9 15.5 5.6 16.5 6.1
 14.3 5.7 13.2 5.0 13.9 6.5 14.4 6.2 13.5 5.2 11.2 6.6
 14.4 5.8 15.5 6.3 18.5 6.3 16.4 5.8 17.1 5.9 16.9 6.5
 17.5 5.8 15.9 5.7 19.2 7.2 17.7 6.5 15.2 5.4 17.1 6.3
Plot of wheat (X) and potato (Y) yields in 48 counties in England in 1936.