D01TDF Example Program Results 

 Using the Gauss-Legendre Rule

   j             Abscissa                  Weight
       1   -0.861136311594053D+00    0.347854845137454D+00
       2   -0.339981043584856D+00    0.652145154862546D+00
       3    0.339981043584856D+00    0.652145154862546D+00
       4    0.861136311594052D+00    0.347854845137454D+00

 Using the Chebyshev Rule 1

   j             Abscissa                  Weight
       1   -0.923879532511287D+00    0.785398163397449D+00
       2   -0.382683432365090D+00    0.785398163397447D+00
       3    0.382683432365090D+00    0.785398163397449D+00
       4    0.923879532511287D+00    0.785398163397450D+00

 Using the Chebyshev Rule 2

   j             Abscissa                  Weight
       1   -0.809016994374947D+00    0.217078713422706D+00
       2   -0.309016994374947D+00    0.568319449974742D+00
       3    0.309016994374948D+00    0.568319449974742D+00
       4    0.809016994374947D+00    0.217078713422706D+00

 Using the Jacobi Rule: alpha =    0.50000  beta =    0.50000

   j             Abscissa                  Weight
       1   -0.809016994374947D+00    0.217078713422706D+00
       2   -0.309016994374947D+00    0.568319449974742D+00
       3    0.309016994374947D+00    0.568319449974742D+00
       4    0.809016994374947D+00    0.217078713422706D+00

 Using the Laguerre Rule

   j             Abscissa                  Weight
       1    0.523526076738269D+00    0.453008746558608D+00
       2    0.215664876326909D+01    0.381616960171800D+00
       3    0.513738754617671D+01    0.507946275722408D-01
       4    0.101824376138159D+02    0.806591150110031D-03

 Using the Hermite Rule

   j             Abscissa                  Weight
       1   -0.165068012388578D+01    0.813128354472451D-01
       2   -0.524647623275290D+00    0.804914090005513D+00
       3    0.524647623275290D+00    0.804914090005512D+00
       4    0.165068012388578D+01    0.813128354472453D-01