D02KAF Example Program Results

 Output from MONIT
   14   1    15.000   -0.32E+00   -0.11E-03     1.0   206.0
   13   1    15.000   -0.32E+00   -0.57E-04     2.0   234.0
   12   1    19.000    0.26E+00   -0.67E-04     1.0   226.0
   11   2    17.225    0.18E-01   -0.68E-04     1.0   226.0
   10   2    17.097    0.67E-05   -0.64E-04     1.0   226.0
    9   2    17.097   -0.55E-05   -0.64E-04     1.0   226.0
    8   2    17.097   -0.55E-05   -0.64E-04     1.0   226.0

 Calculation with TOL =      0.1000E-04

  Final results

  K =  4  QQ =  5  ELAM =      17.097    DELAM =    0.15E-03
  BCOND(3,1) = -0.9064E+00    BCOND(3,2) =  0.9064E+00


 Output from MONIT
   14   1    15.000   -0.32E+00   -0.11E-03     1.0   206.0
   13   1    15.000   -0.32E+00   -0.56E-05     2.0   410.0
   12   1    19.000    0.26E+00   -0.68E-05     1.0   406.0
   11   2    17.225    0.18E-01   -0.67E-05     1.0   394.0
   10   2    17.097    0.69E-05   -0.64E-05     1.0   394.0
    9   2    17.097    0.89E-08   -0.64E-05     1.0   394.0
    8   2    17.097   -0.12E-05   -0.64E-05     1.0   394.0
    7   2    17.097    0.90E-08   -0.64E-05     1.0   394.0

 Calculation with TOL =      0.1000E-05

  Final results

  K =  4  QQ =  5  ELAM =      17.097    DELAM =    0.15E-04
  BCOND(3,1) = -0.9075E+00    BCOND(3,2) =  0.9075E+00