D02TKF Example Program Results


 Tolerance =  1.0E-04  R =  1.000E+06

 Used a mesh of   21 points
 Maximum error =   6.16E-10  in interval   20 for component    3


 Mesh points:
   1(1) 0.000E+00   2(3) 5.000E-02   3(2) 1.000E-01   4(3) 1.500E-01
   5(2) 2.000E-01   6(3) 2.500E-01   7(2) 3.000E-01   8(3) 3.500E-01
   9(2) 4.000E-01  10(3) 4.500E-01  11(2) 5.000E-01  12(3) 5.500E-01
  13(2) 6.000E-01  14(3) 6.500E-01  15(2) 7.000E-01  16(3) 7.500E-01
  17(2) 8.000E-01  18(3) 8.500E-01  19(2) 9.000E-01  20(3) 9.500E-01
  21(1) 1.000E+00

      x        f        f'       g
    0.000    0.0000   0.0000   1.0000
    0.050    0.0070   0.1805   0.4416
    0.100    0.0141   0.0977   0.1886
    0.150    0.0171   0.0252   0.0952
    0.200    0.0172  -0.0165   0.0595
    0.250    0.0157  -0.0400   0.0427
    0.300    0.0133  -0.0540   0.0322
    0.350    0.0104  -0.0628   0.0236
    0.400    0.0071  -0.0683   0.0156
    0.450    0.0036  -0.0714   0.0078
    0.500    0.0000  -0.0724   0.0000
    0.550   -0.0036  -0.0714  -0.0078
    0.600   -0.0071  -0.0683  -0.0156
    0.650   -0.0104  -0.0628  -0.0236
    0.700   -0.0133  -0.0540  -0.0322
    0.750   -0.0157  -0.0400  -0.0427
    0.800   -0.0172  -0.0165  -0.0595
    0.850   -0.0171   0.0252  -0.0952
    0.900   -0.0141   0.0977  -0.1886
    0.950   -0.0070   0.1805  -0.4416
    1.000   -0.0000   0.0000  -1.0000

 Tolerance =  1.0E-04  R =  1.000E+08

 Used a mesh of   21 points
 Maximum error =   4.49E-09  in interval    6 for component    3


 Mesh points:
   1(1) 0.000E+00   2(3) 1.757E-02   3(2) 3.515E-02   4(3) 5.203E-02
   5(2) 6.891E-02   6(3) 8.593E-02   7(2) 1.030E-01   8(3) 1.351E-01
   9(2) 1.672E-01  10(3) 2.306E-01  11(2) 2.939E-01  12(3) 4.713E-01
  13(2) 6.486E-01  14(3) 7.455E-01  15(2) 8.423E-01  16(3) 8.824E-01
  17(2) 9.225E-01  18(3) 9.449E-01  19(2) 9.673E-01  20(3) 9.836E-01
  21(1) 1.000E+00

      x        f        f'       g
    0.000    0.0000   0.0000   1.0000
    0.018    0.0025   0.1713   0.3923
    0.035    0.0047   0.0824   0.1381
    0.052    0.0056   0.0267   0.0521
    0.069    0.0058   0.0025   0.0213
    0.086    0.0057  -0.0073   0.0097
    0.103    0.0056  -0.0113   0.0053
    0.135    0.0052  -0.0135   0.0027
    0.167    0.0047  -0.0140   0.0020
    0.231    0.0038  -0.0142   0.0015
    0.294    0.0029  -0.0142   0.0012
    0.471    0.0004  -0.0143   0.0002
    0.649   -0.0021  -0.0143  -0.0008
    0.745   -0.0035  -0.0142  -0.0014
    0.842   -0.0049  -0.0139  -0.0022
    0.882   -0.0054  -0.0127  -0.0036
    0.922   -0.0058  -0.0036  -0.0141
    0.945   -0.0057   0.0205  -0.0439
    0.967   -0.0045   0.0937  -0.1592
    0.984   -0.0023   0.1753  -0.4208
    1.000   -0.0000   0.0000  -1.0000

 Tolerance =  1.0E-04  R =  1.000E+10

 Used a mesh of   21 points
 Maximum error =   3.13E-06  in interval    7 for component    3


 Mesh points:
   1(1) 0.000E+00   2(3) 6.256E-03   3(2) 1.251E-02   4(3) 1.851E-02
   5(2) 2.450E-02   6(3) 3.076E-02   7(2) 3.702E-02   8(3) 4.997E-02
   9(2) 6.292E-02  10(3) 9.424E-02  11(2) 1.256E-01  12(3) 4.190E-01
  13(2) 7.125E-01  14(3) 8.246E-01  15(2) 9.368E-01  16(3) 9.544E-01
  17(2) 9.719E-01  18(3) 9.803E-01  19(2) 9.886E-01  20(3) 9.943E-01
  21(1) 1.000E+00

      x        f        f'       g
    0.000    0.0000   0.0000   1.0000
    0.006    0.0009   0.1623   0.3422
    0.013    0.0016   0.0665   0.1021
    0.019    0.0018   0.0204   0.0318
    0.025    0.0019   0.0041   0.0099
    0.031    0.0019  -0.0014   0.0028
    0.037    0.0019  -0.0031   0.0007
    0.050    0.0019  -0.0038  -0.0002
    0.063    0.0018  -0.0038  -0.0003
    0.094    0.0017  -0.0039  -0.0003
    0.126    0.0016  -0.0039  -0.0002
    0.419    0.0004  -0.0041  -0.0001
    0.712   -0.0008  -0.0042   0.0001
    0.825   -0.0013  -0.0043   0.0002
    0.937   -0.0018  -0.0043   0.0003
    0.954   -0.0019  -0.0042   0.0001
    0.972   -0.0019  -0.0003  -0.0049
    0.980   -0.0019   0.0152  -0.0252
    0.989   -0.0015   0.0809  -0.1279
    0.994   -0.0008   0.1699  -0.3814
    1.000    0.0000  -0.0000  -1.0000