F11DGF Example Program Data
  9                      : n
  33                     : nnz
  64.0     1     1
 -20.0     1     2
 -20.0     1     4
 -12.0     2     1
  64.0     2     2
 -20.0     2     3
 -20.0     2     5
 -12.0     3     2
  64.0     3     3
 -20.0     3     6
 -12.0     4     1
  64.0     4     4
 -20.0     4     5
 -20.0     4     7
 -12.0     5     2
 -12.0     5     4
  64.0     5     5
 -20.0     5     6
 -20.0     5     8
 -12.0     6     3
 -12.0     6     5
  64.0     6     6
 -20.0     6     9
 -12.0     7     4
  64.0     7     7
 -20.0     7     8
 -12.0     8     5
 -12.0     8     7
  64.0     8     8
 -20.0     8     9
 -12.0     9     6
 -12.0     9     8
  64.0     9     9       : a(i), irow(i), icol(i) for i=1,nnz
 100.0
 100.0
 100.0
 100.0
 100.0
 100.0
 100.0
 100.0
 100.0                   : b(i) for i=1,n
 'BICGSTAB'              : method
 0   0.0                 : lfillg, dtolg
 'N'                     : pstrag
 'N'                     : milug
 2   1.D-6  100          : m, tol, maxitn
 3   1                   : nb, nover