Example description

 C09ABF Example Program Results

  Parameters read from file :: 
     Wavelet : Haar       End mode : Whole      M =          8 N =          8
  Input Data           A :
  6.0000   7.0000   8.0000   0.0000   1.0000   9.0000   7.0000   8.0000
  9.0000   1.0000   9.0000   9.0000   2.0000   8.0000   1.0000   9.0000
  3.0000   0.0000   4.0000   1.0000   3.0000   1.0000   0.0000   4.0000
  2.0000   5.0000   9.0000   4.0000   4.0000   2.0000   5.0000   9.0000
  1.0000   8.0000   3.0000   3.0000   5.0000   3.0000   8.0000   3.0000
  8.0000   1.0000   6.0000   4.0000   6.0000   1.0000   1.0000   6.0000
  8.0000   1.0000   1.0000   1.0000   2.0000   3.0000   1.0000   6.0000
  9.0000   2.0000   2.0000   4.0000   6.0000   1.0000   2.0000   9.0000

  Length of wavelet filter :                      2
  Number of Levels :                              2
  Number of coefficients in first dimension for each level : 
                       2        4
  Number of coefficients in second dimension for each level : 
                       2        4
  Total number of wavelet coefficients :         64

  All Wavelet coefficients C : 
 19.2500  15.5000  18.2500  15.7500  -2.7500   3.5000  -3.2500  -2.2500 
  5.2500   1.5000   4.2500   0.7500   1.2500  -2.5000   0.7500   0.7500 
  3.5000   0.0000   0.0000   7.0000   4.0000   4.0000   1.0000  -1.0000 
 -7.0000   2.0000   3.5000   2.0000  -4.5000  -4.0000   0.0000  -6.0000 
  1.5000  -2.0000   0.0000  -1.0000  -5.0000  -4.0000  -2.0000  -2.0000 
  0.0000  -1.0000   0.5000  -1.0000   2.5000  -5.0000   2.0000  -2.0000 
 -4.5000   3.0000  -7.0000  -0.0000   4.0000  -1.0000  -1.0000   1.0000 
 -1.0000   0.0000  -1.5000  -3.0000   3.5000   0.0000   5.0000   1.0000 

  Type 1 coefficients at selected wavelet level,    1: 
  3.5000   4.0000  -7.0000  -4.5000
  0.0000   4.0000   2.0000  -4.0000
  0.0000   1.0000   3.5000   0.0000
  7.0000  -1.0000   2.0000  -6.0000

  Reconstruction       B : 
  6.0000   7.0000   8.0000   0.0000   1.0000   9.0000   7.0000   8.0000
  9.0000   1.0000   9.0000   9.0000   2.0000   8.0000   1.0000   9.0000
  3.0000   0.0000   4.0000   1.0000   3.0000   1.0000   0.0000   4.0000
  2.0000   5.0000   9.0000   4.0000   4.0000   2.0000   5.0000   9.0000
  1.0000   8.0000   3.0000   3.0000   5.0000   3.0000   8.0000   3.0000
  8.0000   1.0000   6.0000   4.0000   6.0000   1.0000   1.0000   6.0000
  8.0000   1.0000   1.0000   1.0000   2.0000   3.0000   1.0000   6.0000
  9.0000   2.0000   2.0000   4.0000   6.0000   1.0000   2.0000   9.0000