Example description

 D03MAF Example Program Results

   I    X(I)      Y(I)
   1  1.013182  6.584961
   2  1.412366  9.184570
   3  2.268242  3.309570
   4  3.464102  8.000000
   5  3.584195 11.930664
   6  6.928203  1.001953
   7  6.928203  6.000000
   8  6.928203 10.000000
   9  6.928203 12.998047
  10 11.686269  3.252930
  11 10.392305  8.000000
  12 10.392305 11.947266
  13 12.978541  6.506836
  14 12.562443  9.252930

 indx
    -1   -3    4   -2
    -2    4   -5    0
    -3   -6    7    4
     4    7    8   -5
    -5    8   -9    0
    -6    0  -10    7
     7  -10   11    8
     8   11  -12   -9
    -9  -12    0    0
   -10    0  -13   11
    11  -13  -14  -12
   -12  -14    0    0
   -13    0    0  -14
   -14    0    0    0