Example description

 E04NGA Example Program Results
 
 Varbl  Istate   Value         Lagr Mult
 
 V   1   1     -1.000000E-02    0.4700
 V   2   0     -6.986465E-02     0.000
 V   3   0      1.825915E-02     0.000
 V   4   0     -2.426081E-02     0.000
 V   5   0     -6.200564E-02     0.000
 V   6   0      1.380544E-02     0.000
 V   7   0      4.066496E-03     0.000
 
 
 L Con  Istate   Value         Lagr Mult
 
 L   1   3     -0.130000        -1.908
 L   2   0     -5.879898E-03     0.000
 L   3   2     -6.400000E-03   -0.3144
 L   4   0     -4.537323E-03     0.000
 L   5   0     -2.915996E-03     0.000
 L   6   1     -9.920000E-02     1.955
 L   7   1     -3.000000E-03     1.972
 
 
 Final objective value =   0.3703165E-01
 
 
 Exit from problem after      8 iterations.