Example description

F08YGF Example Program Data
  4                    :Value of N
  4.0  1.0  1.0  2.0
  0.0  3.0  4.0  1.0
  0.0  1.0  3.0  1.0
  0.0  0.0  0.0  6.0   :End of matrix A
  2.0  1.0  1.0  3.0
  0.0  1.0  2.0  1.0
  0.0  0.0  1.0  1.0
  0.0  0.0  0.0  2.0   :End of matrix B
  1.0  0.0  0.0  0.0
  0.0  1.0  0.0  0.0
  0.0  0.0  1.0  0.0
  0.0  0.0  0.0  1.0   :End of matrix Q
  1.0  0.0  0.0  0.0
  0.0  1.0  0.0  0.0
  0.0  0.0  1.0  0.0
  0.0  0.0  0.0  1.0   :End of matrix Z
  T    F    F    T     :End of SELECT